· flowy floral dress set | sizing ·
shop here
Top/Shirt
Size | Chest Width (flat) | Bottom of Shirt Width (unstretched) | Body Length |
S | 20" | 13" | 20.37" |
M | 20.5" | 13.5" | 20.75" |
L | 21" | 14" | 21.25" |
XL | 21.5" | 14.5" | 21.5" |
2XL | 22.25" | 15.25" | 21.87" |
3XL | 23" | 16" | 22.25" |
4XL | 23.75" | 16.75" | 22.62" |
Bottom/Skirt
Size | Waist (flat) | Waistband Height |
Skirt Length
|
S | 13.75" | 2.75" | 38.50" |
M | 14.25" | 2.75" | 39" |
L | 14.75" | 2.75" | 39.50" |
XL | 15.25" |
2.75"
|
40" |
2XL
|
16" | 2.75" | 40.5" |
3XL
|
16.75" | 2.75" | 41" |
4XL
|
17.50" | 2.75" | 41.5" |
- 96% Polyester, 4% Spandex
Please note: The smocked band on the bottom of the shirt is very stretchy, and the waistband on the skirt also stretches a lot for all the comfort you've come to expect from BodyLove Basics. They both stretch 6-10 inches. You'll love this set!