· midnights sweater set | sizing ·
shop here
Top/Sweater
(Unstretched)
Size | Chest Width (flat) | Sleeve Length | Body Length |
S | 18.5" | 20" | 24.12" |
M | 19.5" | 20.5" | 25.12" |
L | 20.5" | 21" | 26.12" |
XL | 21.5" | 21.5" | 27.12" |
2XL | 22.5" | 22" | 28.12" |
3XL | 23.5" | 22.5" | 29.12" |
4XL | 24.5" | 23" | 30.12" |
Bottom/Pants
Size | Inseam | Waistband (flat,unstretched) |
Hip
(flat,unstretched)
|
S | 29.25" | 14.5" | 18.5" |
M | 29.25" | 14.75" | 19" |
L | 29.25" | 15.25" | 19.5" |
XL | 29.25" |
15.75"
|
20" |
2XL
|
29.25" | 16.25" | 20.5" |
3XL
|
29.25" | 16.75" | 21" |
4XL
|
29.25" | 17.25" | 21.5" |
- 52% viscose 20% nylon 28% polyester (making it the softest, coziest, set you've ever put on your body!